The best performances recorded at the SA Athletics Stadium.
WOMEN
Event | Performance | Name | Meet |
---|---|---|---|
100m | 11.20w & 11.31 | Gloria Kemasoude (NGR) & Sally Pearson | 2003 Telstra A-Series & 2012 Adelaide Track Classic |
200m | 22.79 | Lauren Hewitt | 2003 Telstra A-Series |
400m | 50.84 | Ana Guevara (MEX) | 2000 Optus Grand Prix Final |
800m | 1:58.40 | Claudia Hollingsworth | 2024 Australian Championships |
1500m | 4:01.39 | Jessica Hull | 2024 Australian Championships |
3000m | 8:51.82 | Isobel Batt-Doyle | 2020 SA 3000m Championships |
5000m | 15:13.35 | Isobel Batt-Doyle | 2022 Chemist Warehouse Adelaide Invitational |
10000m | 32:13.04 | Isobel Batt-Doyle | 2020 SA 10000m Championships |
100m H | 12.88 | Michelle Jenneke | 2024 Australian Championships |
400m H | 54.96 | Sarah Carli | 2024 Australian Championships |
3000m St | 9:39.53 | Amy Cashin | 2024 Australian Championships |
5000m W | 24:05.80 | Laura Johnson | 2000 Australian All School Championships |
10000m W | 43:54.80 | Jemima Montag | 2024 Australian Championships |
Long Jump | 6.67m | Nicole Boegman | 1998 Optus Grand Prix |
Triple Jump | 14.42m | Baya Rahouli (ALG) | 2000 Optus Grand Prix Final |
High Jump | 2.01m | Nicola Olyslagers | 2024 Australian Championships |
Pole Vault | 4.65m | Nina Kennedy | 2024 Australian Championships |
Shot Put | 16.50m | Ana Po’uhlia (TON) | 2005 Telstra A-Series |
Discus | 64.25m | Lisa-Marie Vizaniari | 2000 Optus Grand Prix Final |
Hammer | 71.12m | Bronwyn Eagles | 2003 Telstra A-Series |
Javelin | 66.12m | Kim Mickle | 2014 Adelaide Track Classic |
Heptathlon | 6180p | Camryn Newton-Smith | 2024 Australian Championships |
MEN
Event | Performance | Name | Meet |
---|---|---|---|
100m | 10.12 | Rohan Browning | 2022 Chemist Warehouse Adelaide Invitational |
200m | 20.54 | Calab Law | 2024 Australian Championships |
400m | 45.52 | Thomas Jordier (FRA) | 2024 Chemist Warehouse Adelaide Invitational |
800m | 1:44.73 | Luke Boyes | 2024 Australian Championships |
1500m | 3:34.55 | Cameron Myers | 2024 Chemist Warehouse Adelaide Invitational |
3000m | 8:01.11 | Adrian Potter | 2020 SA 3000m Championships |
5000m | 13:23.07 | Luke Kipkosgei (KEN) | 1998 Optus Grand Prix |
10000m | 29:57.09 | Riley Cocks | 2021 SA 10000m Championships |
110m H | 13.46 | Colin Jackson | 2002 Telstra A-Series |
400m H | 49.51 | Zid Abou Hamed | 1998 Optus Grand Prix |
3000m St | 8:25.80 | Ben Buckingham | 2023 Chemist Warehouse Adelaide Invitational |
5000m W | |||
10000m W | 38:07.88 | Declan Tingay | 2024 Australian Championships |
Long Jump | 8.14m | Peter Burge | 2000 Optus Grand Prix Final |
Triple Jump | 16.58m | Larry Achike (GBR) | 2000 Optus Grand Prix Final |
High Jump | 2.29m | Tim Forsyth / Yual Reath | 1998 Optus Grand Prix / 2024 Australian Championships |
Pole Vault | 5.80m | Dmitri Markov & Paul Burgess | 2000 Optus Grand Prix Final & 2005 Telstra A-Series |
Shot Put | 20.24m | Justin Anlezark | 2003 Telstra A-Series |
Discus | 69.35m | Matt Denny | 2024 Australian Championships |
Hammer | 75.19m | Balazs Kiss (HUN) | 1998 Optus Grand Prix |
Javelin | 85.75m | Andrew Currey | 1998 Optus Grand Prix |
Decathlon |