The best performances recorded at WA Athletics Stadium as at 9 April 2025
Additions or corrections welcome – please contact us.
WOMEN
| Event | Performance | Athlete | Meet |
| 100m | 11.09w / 11.14 | Bree Rizzo / Leah O’Brien | 2025 Perth Track Classic / 2025 Australian U18 Championships |
| 200m | 22.75 | Jessica Milat | 2025 Australian Championships |
| 400m | 51.42 | Ellie Beer | 2025 Australian Championships |
| 800m | 2:00.51 | Abbey Caldwell | 2025 Australian Championships |
| 1500m | 4:06.74 | Sophie O’Sullivan | 2025 Perth Track Classic |
| Mile | |||
| 3000m | |||
| 5000m | 15:02.74 | Jessica Hull | 2025 Australian Championships |
| 10000m | |||
| 100m H | 12.59 | Sally Pearson | 2014 Perth Track Classic |
| 400m H | 54.29 | Sarah Carli | 2025 Australian Championships |
| 3000m St | 9:29.19 | Cara Feain-Ryan | 2025 Australian Championships |
| High Jump | 2.01m | Nicola Olyslagers | 2025 Australian Championships |
| Pole Vault | 4.75m | Nina Kennedy | 8-Jan-21 |
| Long Jump | 7.05m | Brooke Stratton | 2016 Perth Track Classic |
| Triple Jump | 13.79m | Linda Allen | 2013 Perth Track Classic |
| Discus | 63.61m | Dani Stevens | 2010 Australian Championships |
| Shot Put | 16.88m | Emma Berg | 2025 Australian Championships |
| Javelin | 63.95m | Kim Mickle | 2016 Perth Track Classic |
| Hammer | 66.17m | Lauren Bruce | 2025 Australian Championships |
| Heptathlon | 6107p | Tori West – 2025 Australian Championships | |
| 4x100m | |||
| 4x400m | |||
MEN
| Event | Performance | Athlete | Meet |
| 100m | 9.99w / 10.00 | Gout Gout / Lachlan Kennedy | 2025 Australian U20 Championships / 2025 Australian Championships |
| 200m | 19.84w / 20.01 | Gout Gout | 2025 Australian Championships |
| 400m | 45.17 | Ben Offereins | 2010 Australian Championships |
| 800m | 1:43.79 | Peter Bol | 2025 Australian Championships |
| 1500m | 3:34.39 | Cameron Myers | 2025 Australian Championships |
| Mile | 3:53.73 | James Magut | 2014 Perth Track Classic |
| 3000m | |||
| 5000m | 13:12.82 | David McNeill | 11-May-21 |
| 10000m | |||
| 110m H | 13.65 | Mitchell Lightfoot | 2025 Australian Championships |
| 400m H | 49.72 | Michael Cochrane | 2014 Perth Track Classic |
| 3000m St | 8:34.75 | Matthew Clarke | 2025 Australian Championships |
| High Jump | 2.29m | Liam Zamel-Paez | 16-Mar-13 |
| Pole Vault | 5.85m | Kurtis Marschall | 24Feb24 & 22Feb25 |
| Long Jump | 8.78m w / 8.33m | Fabrice Lapierre / Chris Noffke & Liam Adcock | 2010 Australian Championships / 2010 Australian Championships / 2025 Perth Track Classic |
| Triple Jump | 16.63m | Henry Frayne | 2010 Australian Championships |
| Discus | 64.49m | Matt Denny | 2019 Perth Track Classic |
| Shot Put | 19.83m | Scott Martin | 2010 Australian Championships |
| Javelin | 85.41m | Rumesh Tharanga Pathirage | 2025 Perth Track Classic |
| Hammer | 69.37m | Simon Wardhaugh | 2010 Australian Championships |
| Decathlon 7575p | Benjamin Guse | 2025 Australian Championships | |
| 4x100m | |||
| 4x400m | |||
