Track records for Lakeside Stadium. Please suggest any additions or amendments using the form on this page.
WOMEN
Event | Name & Meet |
---|---|
100m 11.20 | Naa Anang 2023 Maurie Plant Meet |
200m 23.02 | Sally Pearson 2012 Melbourne Track Classic |
400m 51.69 | Joanne Cuddighy 2012 Australian Championships |
800m 2:02.00 | Tamsyn Lewis 2012 Australian Championships |
1500m 4:07.11 | Jess Hull 2023 Maurie Plant Meet |
Mile | |
3000m 8:46.54 | Senayet Getachew 2023 Maurie Plant Meet |
5000m 15:06.12 | Jessica Hull 2020 Melbourne Track Classic |
10000m 31:26.10 | Joyce Chepkirui 2011 Zatopek:10 |
100m H 12.49 | Sally Pearson 2012 Melbourne Track Classic |
400m H 56.01 | Lauren Wells 2012 Melbourne Track Classic |
3000m St 9:31.03 | Madeleine Heiner 2015 Melbourne Track Classic |
4x100m | |
4x400m | |
5000m W 20:51.03 | Jemima Montag 2021 Victorian Championships |
10000m W 45:08.42 | Tanya Holliday 2014 Australian Championships |
Long Jump 6.71m | Samantha Dale 2023 Maurie Plant Meet |
Triple Jump 13.93m | Linda Leverton 2014 Australian Championships |
High Jump 1.93m | Eleanor Patterson & Nicola Olyslagers 2016 Melbourne Track Classic & 2023 Maurie Plant Meet |
Pole Vault 4.71m | Alana Boyd 2016 Melbourne Track Classic |
Discus 66.81m | Dani Samuels 2014 Australian Championships |
Shot Put 19.68m | Valerie Adams 2014 Melbourne Track Classic |
Javelin 66.83m | Kim Mickle 2014 Melbourne Track Classic |
Hammer 69.31m | Rose Loga (FRA) 2023 Maurie Plant Meet |
Heptathlon 5832 pt | Meagan Wheatley 2012 Australian Championships |
MEN
Event | Name & Meet |
---|---|
100m 10.23 | Joshua Ross 2012 Australian Championships |
200m 20.32 | Fred Kerley 2023 Maurie Plant Meet |
400m 45.36 | Steve Solomon 2014 Australian Championships |
800m 1:44.78 | David Rudisha 2016 Melbourne Track Classic |
1500m 3:36.70 | Olli Hoare 2023 Maurie Plant Meet |
Mile 3:52.24 | Olli Hoare 2023 Maurie Plant Meet |
3000m 7:41.38 | Ishmael Kipkirui 2023 Maurie Plant Meet |
5000m 13:18.58 | Craig Mottram 2012 Melbourne Track Classic |
10000m 27:39.33 | Emmanuele Bett 2011 Zatopek:10 |
110m H 13.58 | David Oliver 2014 Melbourne Track Classic |
400m H 49.34 | Justin Gaymon 2013 Melbourne Track Classic |
3000m St 8:33.74 | Youcef Abdi 2013 Melbourne Track Classic |
4x100m | |
4x400m | |
5000m W 18:38.97 | Dane Bird-Smith 2014 Australian Championships |
10000m W 38:57.16 | Dane Bird-Smith 2014 Australian Championships |
Long Jump [8.16m w] & 8.10m | [Chris Mitrevski 2023 Maurie Plant Meet] & Greg Rutherford 2013 Melbourne Track Classic & Henry Frayne 2014 Melbourne Track Classic |
Triple Jump | Henry Frayne 2012 Melbourne Track Classic |
High Jump 2.33m | Joel Baden 2023 Victorian Championships |
Pole Vault 5.25m | Joel Pocklington 2014 Australian Championships & 2014 Melbourne Track Classic |
Discus 64.22m | Matt Denny 2020 Melbourne Track Classic |
Shot Put 21.37m | Tom Walsh 2015 Melbourne Track Classic |
Javelin 82.97m | Jarrod Bannister 2012 Melbourne Track Classic |
Hammer 70.76m | Tim Driesen 2012 Melbourne Track Classic |
Decathlon 8058 pt | Brent Newdick 2012 Australian Championships |