Track records for the AIS Athletics Centre in Canberra. Please suggest any additions or amendments using our contact form.
WOMEN
Event | Name & Meet |
---|---|
100m 11.10 | Torrie Lewis 2024 ACT Championships |
200m 22.42 | Tania Van Heer 1999 Optus Grand Prix Canberra |
400m 50.91 | Cathy Freeman 2000 Optus Grand Prix Canberra |
800m 1:59.21 | Tamsyn Lewis 2000 Optus Grand Prix Canberra |
1500m 4:02.02 | Linden Hall 2021 Canberra Track Classic |
Mile | |
3000m 8:48.57 | Benita Johnson 2003 Telstra A-series Canberra |
5000m 15:10.98 | Sonia O’Sullivan 1997 Optus Grand Prix Canberra |
10000m | |
100m H 12.72 | Sally McLellan 2008 Canberra Athletics Classic & Liz Clay 2021 ACT Championships |
400m H 53.76 | Jana Pittman 2003 Telstra A-series Canberra |
3000m St 9:55.79 | Cara Feain-Ryan 2021 Coles Summer Super Series – Canberra |
4x100m 44.13 | Australia 1998 Optus Grand Prix Canberra |
4x400m 3:27.78 | Australia (Michelle Lock, Kylie Hannigan, Maree Holland, Tania Van Heer) 1993 ACT Championships |
5000m W 22:22.58 | Claire Tallent 2010 Australia Cup |
10000m W 45:56.08 | Beki Smith 14 January 2018 |
Long Jump 6.94m | Brooke Stratton 2016 Canberra Track Classic |
Triple Jump 13.65m | Nneka Okpala 2015 Canberra Track Classic |
High Jump 2.03m | Nicola Olyslagers 2024 ACT Championships |
Pole Vault 4.61m | Kym Howe 2006 Telstra A-series Canberra |
Discus 64.79m | Dani Samuels 2017 Summer of Aths |
Shot Put 19.72m | Valerie Vili 2008 Canberra Athletics Classic |
Javelin 63.78m | Kelsey-Lee Roberts 2015 Canberra Track Classic |
Hammer 70.28m | Bronwyn Eagles 2003 Telstra A-series Canberra |
Heptathlon 6166p | Jane Flemming 1988 Australian Multi-Event Championships |
MEN
Event | Name & Meet |
---|---|
100m 10.04 | Yoshihide Kiryu 2017 Summer of Aths Grand Prix |
200m 20.29 w & 20.49 | Daniel Batman 2006 Telstra A-series Canberra & Ambrose Ezenwa 2003 Telstra A-series Canberra |
400m 45.02 | Daniel Batman 2003 Telstra A-series Canberra |
800m 1:45.23 | Nagmeldin Peter Bol 2021 Canberra Track Classic |
1500m 3:37.30 | Jye Edwards 2021 Canberra Track Classic |
Mile | |
3000m 7:54.68 | Pat Carroll 1994 AIS Classic |
5000m 13:37.61 | Shaun Creighton 1991 Seiko AIS Classic |
10000m | |
110m H 13.41 | Colin Jackson 1993 AIS Sugar Games |
400m H 49.33 | Zid Abou Hamed 1999 Optus Grand Prix Canberra |
3000m St 8:29.79 | Julius Kiptoo 1998 Optus Grand Prix Canberra |
4x100m 39.11 | Australia 1994 AIS Classic |
4x400m 3:01.52 | Australia 2008 Canberra Athletics Classic |
5000m W 19:08.81 | Jared Tallent 2010 Australia Cup |
10000m W 38:44.87 | Nathan Deakes 2002 Telstra A-series Canberra |
Long Jump 8.26m w & 8.13m | Jai Taurima 1998 Optus Grand Prix Canberra & Mitchell Watt 2010 Australia Cup |
Triple Jump 16.88m | Larry Achike 2005 Telstra A-series Canberra |
High Jump 2.35m | Tim Forsyth 1993 AIS Sugar Games |
Pole Vault 5.60m | Simon Arkell 1995 Optus Grand Prix Canberra & Kurtis Marschall 2020 Canberra Track Classic |
Discus 62.61m | Ian Winchester 1998 Optus Grand Prix Canberra |
Shot Put 20.36m | Damien Birkinhead 2017 Summer of Aths Grand Prix |
Javelin 85.69m | Andrew Currey 2002 Telstra A-series Canberra |
Hammer 79.20m | Stuart Rendell 2003 Telstra A-series Canberra |
Decathlon 7814p | Simon Shirley 1988 Australian Multi-Event Championships |